Mi-T-M Hot Water Pressure Washers
Distributed Nationally by One Clarion
Got dirt? Mi-T-M's Hot Water Pressure Washers will take care of that! Mi-T-M's Pressure Washers come in 3 different versions, a Gasoline Version, Diesel Version, and Natural Gas Version. Each version offers its own benefits but all of them retain the renowned Mi-T-M quality!
Industrial Gasoline Pressure Washer (Belt Drive)
Wash away your worries with the Gasoline Hot Water Pressure Washer from Mi-T-M! Put it in the back of your truck and go! All models below.
MODEL NUMBER | PSI | GPM | DISPLACEMENT/ENGINE | PUMP | SHIP WT. | NET WT. |
---|---|---|---|---|---|---|
HS-3005-0MGV | 3000 | 4.8 | 480cc Vanguard OHV | General | 816 lb. | 710 lb. |
HS-3008-1MGK* | 3000 | 7.8 | 725cc Kohler CH730 OHV | General | 878 lb. | 772 lb. |
HS-3505-1MGH | 3500 | 4.7 | 688cc Honda GX630 OHV | General | 854 lb. | 750 lb. |
HS-3505-1MGK | 3500 | 4.7 | 674cc Kohler CH640 OHV | General | 854 lb. | 750 lb. |
HS-3505-1MGM | 3500 | 4.7 | 670cc Mi-T-M OHV | General | 854 lb. | 750 lb. |
HS-3506-1MGH | 3500 | 5.6 | 688cc Honda GX630 OHV | General | 864 lb. | 760 lb. |
HS-3506-1MGK | 3500 | 5.6 | 725cc Kohler CH730 OHV | General | 864 lb. | 760 lb. |
HS-4004-1MAH* | 4000 | 4.0 | 688cc Honda GX630 OHV | AR | 854 lb. | 750 lb. |
HS-4004-1MAK* | 4000 | 4.0 | 674cc Kohler CH640 OHV | AR | 854 lb. | 750 lb. |
Product Manual: Gas Powered Pressure Washer Manual
Note: All gasoline models sold in California are required to have a CARB compliant engine.
*Model equipped with trapping unloader, all other models equipped with K7 flow actuated unloader.
Industrial Diesel Pressure Washer (Belt Drive)
Clean your jobsite fast with the Diesel Hot Water Pressure Washer from Mi-T-M. All models below.
MODEL NUMBER | PSI | GPM | HORSEPOWER/ENGINE | PUMP | SHIP WT. | NET WT. |
---|---|---|---|---|---|---|
HS-3004-0MDK | 3000 | 3.9 | 9.1 HP Kubota KD440 OHV | General | 740 lb. | 621 lb. |
HS-3006-0MDK | 3000 | 5.6 | 16.8 HP Kubota Z602 OHV | General | 940 lb. | 836 lb. |
HS-3505-0MDK | 3500 | 4.7 | 16.8 HP Kubota Z602 OHV | General | 940 lb. | 836 lb. |
HS-4005-0MDK* | 4000 | 4.5 | 16.8 HP Kubota Z602 OHV | General | 940 lb. | 836 lb. |
Product Manual: Diesel Powered Pressure Washer Manual
Industrial Natural Gas/LP Pressure Washer (Belt Drive)
Blast away dirt, dust, and grime with the Natural Gas/Liquid Petroleum Hot Water Pressure Washers from Mi-T-M! All models below.
MODEL NUMBER | PSI | GPM | HORSEPOWER/MOTOR | PUMP | SHIP WT. | NET WT. |
---|---|---|---|---|---|---|
HG-3004-1208 | 3000 | 3.9 | 8.0 HP, 208V, 1Ø, 40.5A | General | 878 lb. | 758 lb. |
HG-3004-3208 | 3000 | 3.9 | 8.0 HP, 208V, 3Ø, 23.0A | General | 878 lb. | 758 lb. |
HG-3004-1230 | 3000 | 3.9 | 8.0 HP, 230V, 1Ø, 37.0A | General | 878 lb. | 758 lb. |
HG-3004-3230 | 3000 | 3.9 | 8.0 HP, 230V, 3Ø, 20.0A | General | 878 lb. | 758 lb. |
HG-3004-3460 | 3000 | 3.9 | 8.0 HP, 460V, 3Ø, 10.0A | General | 878 lb. | 758 lb. |
Product Manual: Natural Gas Powered Pressure Washer Manual
Call 772-205-6303
For immediate assistance, call: 772-205-6303 during business hours are Monday to Friday, from 8am to 8pm (Eastern Time). Rest assured that a knowledgeable and friendly team member will respond to your inquiry as quickly as possible within these hours.
About One Clarion
Based in Florida, our dedicated team has in-depth knowledge about water trailers to help supply our customers with the right water trailer product. But we do more than just sell water transport products. Customer service is important to us. We never seek to be a company that is simply transactional—we work with you to fully understand your needs to best help you in your situation today and in the future.